Warning: Declaration of List_View::process() should be compatible with View::process($smarty = '') in /var/www/covid19/modules/core/views/list.php on line 3

Warning: Declaration of Home_Home_View::nav() should be compatible with View::nav($smarty = '') in /var/www/covid19/modules/home/views/home.php on line 5

Warning: Declaration of Home_Home_View::header() should be compatible with View::header($smarty = '') in /var/www/covid19/modules/home/views/home.php on line 7

Warning: Declaration of Home_Home_View::footer() should be compatible with View::footer($smarty = '') in /var/www/covid19/modules/home/views/home.php on line 9
Covid-19 Graphed Data

Covid-19 Coronavirus Data and Graphs

Cases

Deaths

Recovered

Active

Country Cases New Cases Deaths New Deaths Recovered Active Critical Cases/1M Pop Deaths/1M Pop
World 1,139,120 22,477 61,144 1,986 236,214 841,762 39,664 146 7.8
USA 674,829 26,826 34,475 2,032 57,256 583,098 13,369 2039 104
Spain 182,816 2,157 19,130 318 74,797 88,889 7,371 3910 409
Italy 168,941 3,786 22,170 525 40,164 106,607 2,936 2794 367
France 165,027 17,164 17,920 753 32,812 114,295 6,248 2528 275
Germany 136,569 1,816 3,943 139 77,000 55,626 4,288 1630 47
UK 103,093 4,617 13,729 861 0 89,020 1,559 1519 202
China 82,341 46 3,342 0 77,892 1,107 95 57 2
Iran 77,995 1,606 4,869 92 52,229 20,897 3,594 929 58
Turkey 74,193 4,801 1,643 125 7,089 65,461 1,854 880 19
Belgium 34,809 1,236 4,857 417 7,562 22,390 1,182 3003 419
Brazil 30,425 1,815 1,924 167 14,026 14,475 6,634 143 9
Canada 29,929 1,550 1,191 181 9,674 19,064 557 793 32
Netherlands 29,214 1,061 3,315 181 250 25,649 1,279 1705 193
Russia 27,938 3,448 232 34 2,304 25,402 8 191 2
Switzerland 26,732 396 1,281 42 15,900 9,551 386 3089 148
Portugal 18,841 750 629 30 493 17,719 229 1848 62
Austria 14,476 126 410 17 8,986 5,080 238 1607 46
Ireland 13,271 724 486 42 77 12,708 156 2688 98
India 12,759 389 423 1 1,514 10,822 0 9 0
Israel 12,758 257 142 12 2,818 9,798 181 1474 16
Sweden 12,540 613 1,333 130 550 10,657 522 1242 132
Peru 12,491 1,016 274 20 6,120 6,097 169 379 8
S. Korea 10,613 22 229 4 7,757 2,627 55 207 4
Chile 8,807 534 105 11 3,299 5,403 384 461 5
Japan 8,626 0 178 0 901 7,547 168 68 1
Ecuador 8,225 367 403 15 838 6,984 168 466 23
Poland 7,918 336 314 28 774 6,830 160 209 8
Romania 7,707 491 392 20 1,357 5,958 243 401 20
Pakistan 6,919 536 128 17 1,645 5,146 46 31 0
Denmark 6,879 198 321 12 3,023 3,535 92 1188 55
Norway 6,848 51 152 2 32 6,664 64 1263 28
Australia 6,468 21 63 0 3,747 2,658 66 254 2
Saudi Arabia 6,380 518 83 4 990 5,307 71 183 2
Czechia 6,359 58 169 3 972 5,218 75 594 16
Mexico 5,847 448 449 43 2,125 3,273 207 45 3
UAE 5,825 460 35 2 1,095 4,695 1 589 4
Philippines 5,660 207 362 13 435 4,863 1 52 3
Indonesia 5,516 380 496 27 548 4,472 0 20 2
Serbia 5,318 445 103 4 443 4,772 120 609 12
Malaysia 5,182 110 84 1 2,766 2,332 56 160 3
Singapore 4,427 728 10 0 683 3,734 29 757 2
Belarus 4,204 476 40 4 203 3,961 65 445 4
Ukraine 4,161 397 116 8 186 3,859 45 95 3
Qatar 4,103 392 7 0 415 3,681 37 1424 2
Dominican Republic 3,755 141 196 7 215 3,344 121 346 18
Panama 3,751 0 103 0 75 3,573 106 869 24
Luxembourg 3,444 71 69 0 552 2,823 35 5502 110
Finland 3,369 132 75 3 1,700 1,594 76 608 14
Colombia 3,105 0 131 0 452 2,522 106 61 3
Egypt 2,673 168 196 13 596 1,881 0 26 2
Thailand 2,672 29 46 3 1,593 1,033 61 38 0
South Africa 2,605 99 48 14 903 1,654 7 44 0
Argentina 2,571 0 115 3 631 1,825 121 57 3
Morocco 2,283 259 130 3 249 1,904 1 62 4
Algeria 2,268 108 348 12 783 1,137 60 52 8
Greece 2,207 15 105 3 269 1,833 69 212 10
Moldova 2,154 105 54 8 235 1,865 80 534 13
Croatia 1,791 50 35 2 529 1,227 31 436 9
Iceland 1,739 12 8 0 1,144 587 6 5096 23
Bahrain 1,700 29 7 0 703 990 3 999 4
Hungary 1,652 73 142 8 199 1,311 60 171 15
Bangladesh 1,572 341 60 10 49 1,463 1 10 0
Kuwait 1,524 119 3 0 225 1,296 32 357 0
Iraq 1,434 19 80 1 856 498 0 36 2
Estonia 1,434 34 36 1 133 1,265 10 1081 27
Kazakhstan 1,402 107 17 1 277 1,108 22 75 0
New Zealand 1,401 15 9 0 770 622 3 291 2
Uzbekistan 1,349 47 4 0 129 1,216 8 40 0
Azerbaijan 1,283 30 15 2 460 808 28 127 1
Slovenia 1,268 20 61 0 174 1,033 31 610 29
Moldova, Republic of 1,174 0 27 0 40 1,107 80 291 7
Bosnia 1,167 57 43 2 277 847 4 356 13
Armenia 1,159 48 18 1 358 783 30 391 6
Lithuania 1,128 37 32 2 178 918 14 414 12
Macedonia 1,081 107 46 1 121 914 15 519 22
Oman 1,019 109 4 0 176 839 3 200 0
Hong Kong 1,018 1 4 0 485 529 9 136 0
Cameroon 996 148 22 5 164 810 0 38 0
Slovakia 977 114 8 2 167 802 5 179 1
Cuba 862 48 27 3 171 664 16 76 2
Afghanistan 840 56 30 5 54 756 0 22 0
Tunisia 822 42 37 2 43 742 89 70 3
Bulgaria 800 53 38 2 122 640 37 115 5
Cyprus 735 20 12 0 77 646 8 609 10
Diamond Princess 712 0 12 0 644 56 7 0 0
Latvia 675 9 5 0 57 613 3 358 3
Andorra 673 0 33 0 169 471 17 8710 427
Lebanon 663 5 21 0 86 556 30 97 3
Côte d'Ivoire 654 0 6 0 146 502 0 25 0
Costa Rica 642 16 4 0 67 571 11 126 0
Ghana 641 0 8 0 83 550 2 21 0
Djibouti 591 156 2 0 73 516 0 598 2
Niger 584 0 14 0 90 480 0 24 0
Burkina Faso 542 0 32 0 226 284 0 26 2
Bosnia and Herzegovina 533 74 16 3 20 497 4 162 5
Albania 518 24 26 1 277 215 5 180 9
Uruguay 493 0 9 0 272 212 13 142 3
Kyrgyzstan 466 17 5 0 91 370 5 71 0
Channel Islands 457 10 19 4 73 365 0 2629 109
Nigeria 442 35 13 1 152 277 2 2 0
Bolivia 441 44 29 1 14 398 3 38 2
Guinea 438 34 1 0 49 388 0 33 0
San Marino 426 33 38 2 55 333 15 12555 1120
Honduras 426 7 35 4 9 382 10 43 4
Malta 412 13 3 0 82 327 4 933 7
Jordan 402 1 7 0 259 136 5 39 0
Taiwan 395 0 6 0 155 234 0 17 0
Réunion 394 3 0 0 237 157 4 440 0
North Macedonia 384 30 11 0 17 356 4 184 5
Palestine 374 0 2 0 63 309 0 73 0
Georgia 348 42 3 0 76 269 6 87 0
Senegal 335 21 2 0 194 139 1 20 0
Mauritius 324 0 9 0 81 234 3 255 7
Montenegro 294 6 4 0 55 235 7 468 6
Isle of Man 284 28 4 0 154 126 13 3340 47
Vietnam 268 0 0 0 177 91 8 3 0
DRC 267 13 22 1 23 222 0 3 0
Palestinian Territory, Occupied 263 0 1 0 44 218 0 52 0.2
Côte d"Ivoire 261 16 3 2 37 221 0 10 0.1
Sri Lanka 238 0 7 0 68 163 1 11 0
Kenya 234 9 11 1 53 170 2 4 0
Mayotte 233 16 3 0 69 161 3 854 11
Venezuela 197 0 9 0 111 77 6 7 0
Guatemala 196 16 5 0 19 172 3 11 0
Ivory Coast 194 4 1 0 15 178 0 7 0.04
Faroe Islands 184 0 0 0 169 15 0 3766 0
Faeroe Islands 177 4 0 0 81 96 1 3622 0
Paraguay 174 13 8 0 30 136 1 24 1
Mali 171 23 13 0 34 124 0 8 0
El Salvador 164 5 6 0 33 125 2 25 0
Martinique 158 0 8 0 73 77 17 421 21
Guadeloupe 145 0 8 0 67 70 13 362 20
Jamaica 143 18 5 0 21 117 0 48 2
Rwanda 138 2 0 0 60 78 0 11 0
Brunei 136 0 1 0 108 27 2 311 2
Gibraltar 131 0 0 0 104 27 1 3888 0
Cambodia 122 0 0 0 98 24 1 7 0
Congo 117 0 5 0 11 101 0 21 0
Trinidad and Tobago 114 0 8 0 20 86 0 81 6
Venezuela, Bolivarian Republic of 113 0 2 0 39 72 2 4 0.07
Madagascar 111 1 0 0 33 78 1 4 0
Coast D'Ivoire 101 0 0 0 3 98 0 4 0
Aruba 95 2 2 1 39 54 1 890 19
Tanzania 94 6 4 0 11 79 0 2 0
Monaco 93 0 3 0 12 78 2 2370 76
Ethiopia 92 7 3 0 15 74 1 0 0
French Guiana 86 0 0 0 51 35 1 288 0
Myanmar 85 11 4 0 2 79 0 2 0
Togo 81 0 5 2 45 31 0 10 0
Bermuda 81 0 5 0 33 43 3 1301 80
Somalia 80 0 5 0 2 73 2 5 0
Gabon 80 0 1 0 4 75 0 36 0
Liechtenstein 79 0 1 0 55 23 0 2072 26
Barbados 75 2 5 0 15 55 4 261 17
Congo, the Democratic Republic of the 65 14 6 3 2 57 0 0.7 0.07
Cayman Islands 60 0 1 0 6 53 3 913 15
Liberia 59 0 6 0 4 49 0 12 1
Sint Maarten 57 4 9 0 12 36 6 1329 210
Cabo Verde 56 0 1 0 1 54 0 101 2
Uganda 55 0 0 0 20 35 0 1 0
Guyana 55 0 6 0 8 41 5 70 8
French Polynesia 55 0 0 0 0 55 1 196 0
Bahamas 53 0 8 0 6 39 1 135 20
Equatorial Guinea 51 0 0 0 4 47 0 36 0
Zambia 48 0 2 0 30 16 1 3 0
Libyan Arab Jamahiriya 48 0 1 0 11 36 0 7 0
Macao 45 0 0 0 16 29 1 69 0
Guinea-Bissau 43 0 0 0 0 43 0 22 0
Haiti 41 0 3 0 0 38 0 4 0
Saint Martin 35 0 2 0 13 20 5 905 52
Eritrea 35 0 0 0 0 35 0 10 0
Benin 35 0 1 0 18 16 0 3 0
Syrian Arab Republic 33 0 2 0 5 26 0 2 0
Sudan 32 0 5 0 4 23 0 0 0
Mozambique 31 2 0 0 2 29 0 1 0
Mongolia 31 1 0 0 5 26 0 9 0
Chad 27 4 0 0 5 22 0 2 0
Tanzania, United Republic of 25 0 1 0 5 19 0 0.4 0.02
Zimbabwe 23 0 3 0 1 19 0 2 0
Maldives 23 1 0 0 16 7 0 43 0
Antigua and Barbuda 23 0 3 1 3 17 1 235 31
Lao People's Democratic Republic 19 0 0 0 2 17 0 3 0
Angola 19 0 2 0 5 12 0 0 0
Timor-Leste 18 10 0 0 1 17 0 14 0
New Caledonia 18 0 0 0 1 17 1 63 0
Belize 18 0 2 0 0 16 1 45 5
Fiji 17 1 0 0 0 17 0 19 0
Swaziland 16 1 1 1 8 7 0 14 0
Nepal 16 0 0 0 2 14 0 0 0
Namibia 16 0 0 0 4 12 0 6 0
Dominica 16 0 0 0 8 8 0 222 0
Syria 16 6 2 0 0 14 0 0.9 0.1
Malawi 16 0 2 0 0 14 1 0 0
Saint Lucia 15 0 0 0 11 4 0 82 0
Botswana 15 2 1 0 0 14 0 6 0
Sierra Leone 15 2 0 0 0 15 0 2 0
Saint Kitts and Nevis 14 0 0 0 0 14 0 263 0
Grenada 14 0 0 0 0 14 2 124 0
Curaçao 14 0 1 0 10 3 0 85 6
Saint Vincent and the Grenadines 12 0 0 0 1 11 0 108 0
Central African Republic 12 0 0 0 4 8 0 2 0
Turks and Caicos Islands 11 1 1 0 0 10 0 284 26
Seychelles 11 0 0 0 0 11 0 112 0
Montserrat 11 0 0 0 1 10 1 2204 0
Greenland 11 0 0 0 11 0 0 194 0
Libya 11 1 1 1 0 10 0 2 0.1
Falkland Islands (Malvinas) 11 0 0 0 1 10 0 3161 0
Lao People"s Democratic Republic 11 1 0 0 0 11 0 2 0
Suriname 10 0 1 0 6 3 0 17 2
Laos 10 0 0 0 0 10 0 1 0
Nicaragua 9 0 1 0 4 4 0 1 0
Gambia 9 0 1 0 2 6 0 4 0
MS Zaandam 9 0 2 0 0 7 0 0 0
Eswatini 9 0 0 0 0 9 0 8 0
Holy See (Vatican City State) 8 0 0 0 2 6 0 9988 0
Curacao 8 0 1 0 2 5 0 49 6
Papua New Guinea 7 5 0 0 0 7 0 0 0
Mauritania 7 0 1 0 2 4 0 2 0
Vatican City 7 1 0 0 0 7 0 8739 0
St. Barth 6 0 0 0 4 2 0 607 0
Western Sahara 6 0 0 0 0 6 0 10 0
Bhutan 5 0 0 0 2 3 0 6 0
Turks and Caicos 5 0 0 0 0 5 0 129 0
Burundi 5 0 1 0 0 4 0 0 0
South Sudan 4 0 0 0 0 4 0 0 0
Sao Tome and Principe 4 0 0 0 0 4 0 18 0
British Virgin Islands 3 0 0 0 2 1 0 99 0
Anguilla 3 0 0 0 1 2 0 200 0
CAR 3 0 0 0 0 3 0 0.6 0
Caribbean Netherlands 3 0 0 0 0 3 0 114 0
St. Vincent Grenadines 2 0 0 0 1 1 0 18 0
Falkland Islands 1 0 0 0 0 1 0 287 0
Saint Pierre Miquelon 1 0 0 0 0 1 0 173 0
Yemen 1 0 0 0 0 1 0 0 0
D 0 0 0 0 0 0 0 0 0
T 0 0 0 0 0 0 0 0 0
h 0 0 0 0 0 0 0 0 0
Positive

Negative

Hospitalized

Deaths

Total Tested